Codex
Prefixes & Suffixes
Prefixes and suffixes are the random stats rolled onto magic, rare and legendary items. An item never rolls the same stat twice. Each affix rolls a tier from T1 to T6, and its value depends only on that tier. Item level decides which tiers can roll, so a T6 affix is the same on any item. Reroll them with orbs.
Magic
1 prefix · 1 suffix
Rare
2 prefixes · 2 suffixes
Legendary
3 prefixes · 3 suffixes
Prefixes
| Affix | Stat | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|---|
| Heavy | Flat Damage | +10 | +32 | +54 | +76 | +98 | +120 |
| Stout | Health | +25 | +80 | +135 | +190 | +245 | +300 |
| Armored | Armor | +19 | +63 | +107 | +151 | +195 | +239 |
| Elusive | Evasion | +19 | +63 | +107 | +151 | +195 | +239 |
| Radiant | Damage | +6% | +17% | +28% | +39% | +50% | +61% |
| Arcane | Mana | +10 | +26 | +42 | +58 | +74 | +90 |
| Fortified | Armor | +4.4% | +8.8% | +13.2% | +17.6% | +22% | +26.4% |
| Phantom | Evasion | +4.4% | +8.8% | +13.2% | +17.6% | +22% | +26.4% |
Suffixes
| Affix | Stat | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|---|
| of Swiftness | Critical Strike | +3.5% | +9% | +14.5% | +20% | +25.5% | +31% |
| of Ruin | Crit Multiplier | +8.6% | +15.2% | +21.8% | +28.4% | +35% | +41.6% |
| of Might | Strength | +5 | +16 | +27 | +38 | +49 | +60 |
| of Grace | Dexterity | +5 | +16 | +27 | +38 | +49 | +60 |
| of Brilliance | Intelligence | +5 | +16 | +27 | +38 | +49 | +60 |
| of Vampirism | Lifesteal | +2.5% | +8% | +13.5% | +19% | +24.5% | +30% |
| of Warding | Poison Resistance | +6.8% | +15.6% | +24.4% | +33.2% | +42% | +50.8% |
| of Insulation | Fire Resistance | +6.8% | +15.6% | +24.4% | +33.2% | +42% | +50.8% |
| of Recovery | Health Regen | +2.5% | +8% | +13.5% | +19% | +24.5% | +30% |
In combat, total resistances cap at 75% and Health Regen at 30% of max HP per round, however high the rolls go. Strength, Dexterity and Intelligence suffixes turn into HP, armor, evasion and mana, and count toward skill requirements — see attributes.
Affix tiers
The item level at which each tier can first roll. Past that, a higher item level only improves the item's base stats, not its affixes. Higher tiers are much rarer than low ones.
T1
iLvl 1+
T2
iLvl 10+
T3
iLvl 20+
T4
iLvl 30+
T5
iLvl 40+
T6
iLvl 50+